Ecological Dynamics Dept. | IZW Berlin
mammals | wildlife | ecology | movement | disease | biodiversity | demography | behaviour | distribution | modelling
News about science, research, and resources: ecodynizw.github.io
- Reposted by Ecological Dynamics Dept. | IZW BerlinFirst PhD paper from Yutong Liang on excursions of Eurasian #lynx during the mating season!🐱 Using data from 125 lynx across Europe, they found that extra-territorial mating excursions are a male-biased strategy, indicating active mate-searching🐈💕🐈 📰 doi.org/10.1098/rspb... #Eurolynx #euromammals
- Reposted by Ecological Dynamics Dept. | IZW BerlinMeta-analysis is ubiquitous in ecology, but it is poor at determining which conservation interventions work in which contexts That’s why we’ve developed Precision Ecology, using methods developed in, eg, medicine to inform precise, data-informed conservation www.nature.com/articles/s41...
- Led by Viktoriia Radchuk, an international collaboration shows phenological shifts in response to changing temperatures allow populations to remain stable or even increase in numbers. Support from #sDiv @idiv-research.bsky.social
- Here are just a few of the co-authors mentioned that worked on that international collaboration: @annecharmantier.bsky.social @paulcuchot.bsky.social @aubrypopecolab.bsky.social @dfauteux.bsky.social @datazoogang.de @dominiqueberteaux.bsky.social @steffopp.bsky.social @carsten-schradin.bsky.social
- Reposted by Ecological Dynamics Dept. | IZW BerlinOut in @natcomms.nature.com, a collaborative paper showing that, across 73 species (including common terns), warmer years are associated with earlier phenology, and that populations in which such an association was observed have often been stable or increasing: www.nature.com/articles/s41...
- Reposted by Ecological Dynamics Dept. | IZW BerlinIn Nature Communications, our paper led by Viktoriia Radchuk shows that phenological change mediates global vertebrate responses to temperature. The study compiles 213 time series of phenotypes and population sizes, including data from Bylot. Read: urls.fr/w7ZKp9 @natcomms.nature.com 🧪🌿🌎🌐🦉🦑🦊🐻❄️
- Reposted by Ecological Dynamics Dept. | IZW BerlinSave the date for the next European Conference on Behavioural Biology! Animal Behaviour in the Anthropocene, 1-4 September 2026 at Anglia Ruskin University. Watch this space for updates on speakers, plenaries, and calls for abstracts! #AcademicSky #UpcomingConferences
- Reposted by Ecological Dynamics Dept. | IZW BerlinAre you at #BES2025? Come along to our popular annual social event from 16:00-19:30 on Tuesday at the Innis & Gunner Tap Room! #movecol @britishecologicalsociety.org
- Behavioral Ecology isbe2026.com
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]
- For urban birds, vegetation acts as a natural buffer against urban stress. Even vegetated noisy areas can support high functional diversity, when human access is restricted. #UrbanEcology #Birds #Modelling #FunctionalDiversity New paper out @springernature.com / Urban Ecosystems 🪶🏘️
- Tolles Interview mit unserer Doktorandin, Sinah! Im Gespräch mit dem Leibniz-Magazin, spricht sie über Herausforderungen in der Wissenschaft, ihren schönsten Moment im Leben als Forscherin und natürlich über ihr und unser charismatisches Forschungsobjekt, dem #EuropeanRedSquirrel #RedSquirrel 🐿.
- Reposted by Ecological Dynamics Dept. | IZW Berlin[This post could not be retrieved]
- Reposted by Ecological Dynamics Dept. | IZW BerlinA new training available on 📸processing of camera trap data using the AI-aided Agouti platform 💻producing density estimates using a standardized analysis procedure youtube.com/watch?v=tWWnbUYXBFs #CameraTrap
- Reposted by Ecological Dynamics Dept. | IZW BerlinAscarids and One Health: Emerging Challenges in Sustainable Control
- Reposted by Ecological Dynamics Dept. | IZW Berlin✳️The deadline for our #BioLogging Special Issue has been extended to 28th February 2026✳️ The issue will feature research using #BioLogging in freshwater, marine & terrestrial ecosystems, with relevance for #Conservation & management 🐸🦓 Full info here ➡️ buff.ly/3WLtZz0
- 📢 #Postdoc (75%) 3+2 years on identifying #West-Nile-Virus wildlife hosts and #modelling spatial risk factors. Be part of a consortium on "Combating #WNV through an integrated #OneHealth approach" w #TUBerlin , #Charite, #FUBerlin, #UniBayreuth and health authorities ▶️ tinyurl.com/yuhfwpdr
- Deadline Dec 5th 2025
- Please RT! 📢 #Doctoral / #PhD position available with us at Leibniz-IZW for 4 years working at the interface of #wildlife + #disease #ecology, #veterinary sciences and #modelling. 🐗🐗🐗🐦🐦🐦 Training within #DFG #RTG 3069 led by @freieuniversitaet.bsky.social ▶️Apply here for P7: tinyurl.com/j2ehtz7m
- For the background of the project, read here: www.fu-berlin.de/campusleben/...
- Reposted by Ecological Dynamics Dept. | IZW BerlinHappy to see this first PhD chapter out in the big wild world.
- Reposted by Ecological Dynamics Dept. | IZW Berlin#ISBE2026 Call for Abstracts is now open! Submit your abstract by 15 December 2025 on www.isbe2026.com @behavecol.bsky.social
- Reposted by Ecological Dynamics Dept. | IZW BerlinThree exciting #PostDoc 🧑🔬👩🔬🧕 positions on #Ecological #Synthesis at TU Darmstadt @tuda.bsky.social for Reassembly #rainforest 🇪🇨 🌱🌴🦜 & #Biodiversity Exploratories 🌲🐄🚜🪲🐝🥀@bexplo.bsky.social Please spread widely ✉️♥️▶️ & apply quickly 🙃 www.reassembly.de/the-team/job...
- Reposted by Ecological Dynamics Dept. | IZW BerlinWe are seeking an ornithologist/modeller for a 2-year POST-DOC in Turin. Using archaeological remains, we will reconstruct past avian communities to understand the impacts of climate change and human pressure on birds through time. For details see cutt.ly/irN76QDZ PLEASE RT. #ornithology #AviArch
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]
- Congrats to Nikki Pearson presenting her master thesis research on the #animalbehaviour of the #NorthernBaldIbis and who won the prize for best poster, section Ecology 🥳🎉 @dzg2025berlin.bsky.social Annual Meeting in Berlin!!! #Waldrappteam @tuberlin.bsky.social @freieuniversitaet.bsky.social
- Reposted by Ecological Dynamics Dept. | IZW BerlinToday is Khulan Day! A day to celebrate this majestic and essential species and the other subspecies of the #AsiaticWildAss. Join us by sharing your photo, quote or story or by just reposting our post along with #KhulanDay2025 and/or #KhulanDay. More on our Facebook (link in comment)
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]
- Reposted by Ecological Dynamics Dept. | IZW BerlinNew research on wild boar resting sites in Europe! 🐗 In anthropized landscapes, where resting sites are sometimes a limiting resource for many animals, their spatial layout may play an often unnoticed yet important role in allowing animal movements across the landscape.🌳 doi.org/10.1002/oik....
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]
- Reposted by Ecological Dynamics Dept. | IZW Berlin📢I’m excited to share that my second dissertation chapter has now been published in Ecology Letters! We used stable isotope analysis to examine if urbanization influences individual dietary specialization 🧪 🧵 Read it here: doi.org/10.1111/ele.... #OpenAccess #UrbanEcology #UrbanWildlife
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]
- Reposted by Ecological Dynamics Dept. | IZW Berlin🚨 PhD position in behavioural evolution 🚨 Come do your PhD with me in Linköping, Sweden, using the domestic dog (and some wolves) to answer fun questions on how complex behaviours develop and evolve. Application deadline September 24 2025 🧪 🌍 🦊 #AcademicSky #ScienceJobs liu.se/en/work-at-l...
- Reposted by Ecological Dynamics Dept. | IZW BerlinWhat an energetic congregation of people showing their research in amazing and innovative posters during the poster session! 🤩✨ We hope you all made good use of your free drink voucher 🥂🍻 #IWC2025
- Reposted by Ecological Dynamics Dept. | IZW BerlinHow do wildlife populations respond to human pressures, and how can we better predict these responses to guide conservation? Here, we review current modelling approaches and highlight new opportunities, with case studies. 🔗 Open access: doi.org/10.1111/ele.... 🙌🙏 @cassiespeakman.bsky.social
- The latest paper from the DISCAR synthesis group is out at Ecology Letters! We discuss the key approaches to predicting human impacts on wildlife populations, highlighting avenues for incorporating indirect effects, such as energetic modelling. doi.org/10.1111/ele....
- Reposted by Ecological Dynamics Dept. | IZW BerlinMap of death: spatially explicit mortality of the grey #wolf #ProcB #Ecology royalsocietypublishing.org/doi/10.1098/...
- Reposted by Ecological Dynamics Dept. | IZW BerlinWe are soon heading to International Wildlife Congress #IWC2025 in Norway. We will exhibit our small, implantable physio-loggers which can measure variables such as heart rate, activity, temp and depth. We hope to see you there! #wildlife #heartrate #tinylogger @int-wildcongress.bsky.social
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]
- Reposted by Ecological Dynamics Dept. | IZW BerlinAre you a hunter in Germany, or do you know any? We are looking for participants to help us in our research on wild boar and African Swine Fever! 🐗 We would be happy for any who participate in this anonymous questionnaire: questionpro.eu/a/TakeSurvey...
- Reposted by Ecological Dynamics Dept. | IZW Berlin🐾 Our PhD student Yutong Liang presented her first project on lynx excursion behaviour at the Movement Ecology of Animals conference (25 July to 1 August) in Ventura, CA with a poster and flash talk! 🎤📊🐱 #GordonResearchConference #MovementEcology #WildlifeResearch #Lynx #PhDLife
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]
- Reposted by Ecological Dynamics Dept. | IZW BerlinOur common garden experiment with urban and forest great tits is out early view in Evolution! doi.org/10.1093/evol... @denisreale.bsky.social @annecharmantier.bsky.social
- Reposted by Ecological Dynamics Dept. | IZW Berlin🚀 gratia 0.11.0 is out! Now has a paper in JOSS — please cite 📄 doi.org/10.21105/jos... Experimental parallel processing ⚡ New assemble() for building plots 🎨 Better support for complex families + new diagnostics 🧪 Lots of bug fixes + polish ✨ 👉 gavinsimpson.github.io/gratia/ #Rstats
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]
- Reposted by Ecological Dynamics Dept. | IZW BerlinBielefeld University seeks a postdoc for a 6-year scientific assistant position in Animal Behaviour, starting March 2026. Apply by Sept 10, 2025. More info: www.uni-bielefeld.de/fakultaeten/biologie/forschung/arbeitsgruppen/behaviour #job
- #OnlyOneEarth #ActNow #Defaunation "The loss of top predators disrupts food web complexities, triggering cascading effects across all levels of biodiversity. As a result, ecosystem services are reduced in defaunated landscapes." Published 📖 @currentbiology.bsky.social
- Defaunation: Loss of top predators disrupts food webs: Current Biology share.google/azILwFosh7hq...
- Reposted by Ecological Dynamics Dept. | IZW Berlin"subtle stressors—Strong responses. Consistent negative effects of avian blood parasites on phenotypic and demographic traits across songbirds" 🐦
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]
- Published 📖 🥳 In a new meta-analysis @mariusgrabow.bsky.social studied whether subtle infection, traditionally often considered as relatively benign, affect phenotypic and demographic traits. Using avian blood parasites, causing #avianmalaria as an example, we performed a systematic review 🧵
- After screening a total of 2400 publications, we found that these parasites consistently harm theirs hosts, despite often being overlooked simply because they are so common with many region yielding high prevalences.
- Host condition, phenology, reproduction, and survival were all negatively affected across studies - beyond acute infection, host specificy, or geographic regions such as Hawaii. Importantly,our study revealed another research gap: Parasites are understudied in #animalbehaviour and #movementecology
- Reposted by Ecological Dynamics Dept. | IZW BerlinI am looking for a postdoc wanting to use functional genomics to understand why birds 🐦 struggle with climate warming in @erc.europa.eu project #HotLife. Ideal candidate is a molecular evolutionarybiologist. Join us at @biologylu.bsky.social. Details 👇 shorturl.at/wijEq Would appreciate a re-post!
- Reposted by Ecological Dynamics Dept. | IZW BerlinAbstract submission is still open for two more weeks and we would love to receive more contributions for the Young-Researchers-Symposium on Magnetoreception & Navigation in Animals. Travel grants are also available. www.sfb1372.de/young-resear... @sfb1372.bsky.social
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]
- Reposted by Ecological Dynamics Dept. | IZW BerlinThe WildCo Lab @wildco.bsky.social is recruiting 2 postdocs in quantitative ecology to work on mammal population estimation and monitoring from camera trap data. 🐺🐻🦌📷📈 Please share the word or apply to join us at UBC in lovely Vancouver, Canada! wildlife.sites.olt.ubc.ca/files/2025/0...
- We camera-trapped an "unprotected" forest in central Vietnam and found both rich biodiversity (including threatened & endemic species) but also alarming signs of defaunation. Urgent conservation needed! Glob. Ecol. Conserv: doi.org/10.1016/j.ge... #Annamites #Defaunation #CameraTrap #Conservation
- Reposted by Ecological Dynamics Dept. | IZW BerlinWorldwide Soundscapes: A Synthesis of Passive Acoustic Monitoring Across Realms onlinelibrary.wiley.com/doi/full/10....
- Reposted by Ecological Dynamics Dept. | IZW BerlinEl lince ibérico, ¿por dónde se mueve y qué hábitats prefiere? Respondemos diferenciando sus preferencias en las áreas de campeo, residencias transitorias, excursiones y dispersiones. Analizando los datos proporcionados por 124 linces con collares GPS. Recién publicado. doi.org/10.1111/1365...
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]
- Still time left to register with an abstract: New deadline July 2nd! Department 6 will be participating with some scientists and students: @ecodynizw.bsky.social See you in September at the #DZG2025 in Berlin🐾
- Whoops from within: a new study on the intestinal microbiome of wild spotted hyenas reveals complex associations with local mucosal immunity, paralleling human and rodent models. #gutcrosstalks #amazinghyenas #OneHealth Check out the article @commsbio.nature.com www.nature.com/articles/s42...
- Reposted by Ecological Dynamics Dept. | IZW Berlin[Not loaded yet]